ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Health_Neighbourhoods/HN_BehavioursRisks)

2011 (2)
46% to 67% 46% to 67%
38% to 45% 38% to 45%
31% to 37% 31% to 37%
20% to 30% 20% to 30%
2% to 19% 2% to 19%
Not releasable Not releasable
2016 (3)
49% to 70% 49% to 70%
41% to 46% 41% to 46%
29% to 40% 29% to 40%
22% to 28% 22% to 28%
0% to 21% 0% to 21%
Not releasable Not releasable
2011 (5)
18% to 23% 18% to 23%
15% to 17% 15% to 17%
12% to 14% 12% to 14%
9% to 11% 9% to 11%
2% to 7% 2% to 7%
Not releasable Not releasable
2016 (6)
17% to 25% 17% to 25%
13% to 16% 13% to 16%
11% to 12% 11% to 12%
7% to 10% 7% to 10%
3% to 6% 3% to 6%
Not releasable Not releasable
2012-2014 (9)
16.9% to 22.2% 16.9% to 22.2%
22.3% to 24.4% 22.3% to 24.4%
24.6% to 25.9% 24.6% to 25.9%
26.0% to 27.0% 26.0% to 27.0%
27.4% to 32.3% 27.4% to 32.3%
Not releasable Not releasable
2015-2017 (10)
20.8% to 23.8% 20.8% to 23.8%
24.1% to 25.7% 24.1% to 25.7%
25.9% to 28.2% 25.9% to 28.2%
28.3% to 29.3% 28.3% to 29.3%
29.7% to 33.5% 29.7% to 33.5%
Not releasable Not releasable
2012-2014 (12)
17.4% to 21.0% 17.4% to 21.0%
21.1% to 23.6% 21.1% to 23.6%
24.2% to 25.0% 24.2% to 25.0%
25.1% to 27.6% 25.1% to 27.6%
28.3% to 33.9% 28.3% to 33.9%
Not releasable Not releasable
2015-2017 (13)
20.9% to 24.1% 20.9% to 24.1%
24.7% to 25.7% 24.7% to 25.7%
25.8% to 27.2% 25.8% to 27.2%
27.6% to 30.6% 27.6% to 30.6%
30.7% to 35.9% 30.7% to 35.9%
Not releasable Not releasable
2012-2014 (15)
1.6 to 2.1 1.6 to 2.1
2.2 to 2.5 2.2 to 2.5
2.6 to 2.7 2.6 to 2.7
2.8 to 3.2 2.8 to 3.2
3.3 to 9.0 3.3 to 9.0
Not releasable Not releasable
2015-2017 (16)
1.8 to 2.3 1.8 to 2.3
2.4 to 2.7 2.4 to 2.7
2.8 to 3.1 2.8 to 3.1
3.3 to 3.7 3.3 to 3.7
3.9 to 10.8 3.9 to 10.8
Not releasable Not releasable
2012-2014 (18)
8.1 to 9.2 8.1 to 9.2
9.7 to 10.7 9.7 to 10.7
10.8 to 11.7 10.8 to 11.7
11.8 to 13.3 11.8 to 13.3
13.5 to 27.3 13.5 to 27.3
Not releasable Not releasable
2015-2017 (19)
7.8 to 9.6 7.8 to 9.6
10.0 to 11.1 10.0 to 11.1
11.2 to 13.0 11.2 to 13.0
13.3 to 14.8 13.3 to 14.8
14.9 to 34.1 14.9 to 34.1
Not releasable Not releasable
2013 (22)
66.8 to 71.6 66.8 to 71.6
65.1 to 66.4 65.1 to 66.4
62.9 to 64.9 62.9 to 64.9
59.0 to 62.7 59.0 to 62.7
53.1 to 58.8 53.1 to 58.8
Not releasable Not releasable
2016 (23)
66.6 to 70.1 66.6 to 70.1
65.0 to 66.3 65.0 to 66.3
62.7 to 64.9 62.7 to 64.9
60.5 to 62.5 60.5 to 62.5
53.8 to 60.4 53.8 to 60.4
Not releasable Not releasable
2013 (25)
72.3 to 77.4 72.3 to 77.4
70.5 to 72.1 70.5 to 72.1
69.5 to 70.4 69.5 to 70.4
66.5 to 69.1 66.5 to 69.1
57.7 to 65.8 57.7 to 65.8
Not releasable Not releasable
2016 (26)
68.1 to 71.8 68.1 to 71.8
66.3 to 67.7 66.3 to 67.7
65.2 to 66.2 65.2 to 66.2
63.3 to 65.0 63.3 to 65.0
52.5 to 63.2 52.5 to 63.2
Not releasable Not releasable
2013 (28)
30.7 to 40.1 30.7 to 40.1
40.3 to 42.1 40.3 to 42.1
42.2 to 43.7 42.2 to 43.7
44.0 to 45.7 44.0 to 45.7
47.6 to 57.0 47.6 to 57.0
Not releasable Not releasable
2016 (29)
37.6 to 43.8 37.6 to 43.8
44.5 to 46.6 44.5 to 46.6
46.9 to 48.3 46.9 to 48.3
48.5 to 50.7 48.5 to 50.7
51.0 to 58.1 51.0 to 58.1
Not releasable Not releasable
2018/2019 (32)
81% to 88% 81% to 88%
78% to 81% 78% to 81%
75% to 78% 75% to 78%
72% to 75% 72% to 75%
65% to 71% 65% to 71%
Not releasable Not releasable
2019/2020 (33)
25% to 32% 25% to 32%
19% to 25% 19% to 25%
14% to 19% 14% to 19%
11.8% to 13.8% 11.8% to 13.8%
4% to 11% 4% to 11%
Not releasable Not releasable
2018/2019 (35)
74% to 78% 74% to 78%
71% to 74% 71% to 74%
69% to 71% 69% to 71%
65% to 69% 65% to 69%
57% to 64% 57% to 64%
Not releasable Not releasable
2019/2020 (36)
2% to 5% 2% to 5%
1% to 2% 1% to 2%
0.8% to 1% 0.8% to 1%
0.4% to 0.7% 0.4% to 0.7%
0% to 0% 0% to 0%
Not releasable Not releasable
2018/2019 (38)
94% to 96% 94% to 96%
93% to 94% 93% to 94%
91% to 93% 91% to 93%
88% to 91% 88% to 91%
85% to 88% 85% to 88%
Not releasable Not releasable
2019/2020 (39)
90% to 95% 90% to 95%
88% to 89% 88% to 89%
86% to 87% 86% to 87%
85% to 86% 85% to 86%
78% to 84% 78% to 84%
Not releasable Not releasable
2018/2019 (41)
92% to 96% 92% to 96%
91% to 92% 91% to 92%
89% to 91% 89% to 91%
88% to 89% 88% to 89%
83% to 88% 83% to 88%
Not releasable Not releasable
2019/2020 (42)
98% to 98% 98% to 98%
96% to 97% 96% to 97%
95% to 96% 95% to 96%
94% to 95% 94% to 95%
91% to 94% 91% to 94%
Not releasable Not releasable
2018/2019 (44)
96% to 99% 96% to 99%
94% to 96% 94% to 96%
92% to 94% 92% to 94%
91% to 92% 91% to 92%
87% to 91% 87% to 91%
Not releasable Not releasable
2019/2020 (45)
94% to 97% 94% to 97%
93% to 94% 93% to 94%
91% to 92% 91% to 92%
90% to 91% 90% to 91%
84% to 90% 84% to 90%
Not releasable Not releasable
2012-2014 (48)
3.6 to 13.1 3.6 to 13.1
13.3 to 17.1 13.3 to 17.1
17.3 to 23.9 17.3 to 23.9
25.4 to 40.0 25.4 to 40.0
40.9 to 109.5 40.9 to 109.5
Not releasable Not releasable
2015-2017 (49)
7.5 to 15.8 7.5 to 15.8
16.4 to 19.5 16.4 to 19.5
20.3 to 27.2 20.3 to 27.2
27.5 to 42.5 27.5 to 42.5
50.5 to 112.1 50.5 to 112.1
Not releasable Not releasable
2012-2014 (51)
1.5 to 3.1 1.5 to 3.1
3.3 to 4.2 3.3 to 4.2
4.7 to 5.6 4.7 to 5.6
5.7 to 7.0 5.7 to 7.0
7.8 to 11.5 7.8 to 11.5
Not releasable Not releasable
2015-2017 (52)
1.7 to 3.4 1.7 to 3.4
3.5 to 4.4 3.5 to 4.4
4.6 to 5.8 4.6 to 5.8
6.1 to 8.7 6.1 to 8.7
9.8 to 14.3 9.8 to 14.3
Not releasable Not releasable
2009-2013 (54)
7%* to 13%* 7%* to 13%*
13%* to 15% 13%* to 15%
16% to 18% 16% to 18%
19%* to 23% 19%* to 23%
24% to 36% 24% to 36%
Not releasable Not releasable
2014-2018 (55)
6%* to 11%* 6%* to 11%*
11%* to 12%* 11%* to 12%*
13%* to 14%* 13%* to 14%*
15%* to 18%* 15%* to 18%*
18%* to 33% 18%* to 33%
Not releasable Not releasable