ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Health_Neighbourhoods/HN_ChildHealth)

2013-2015 (2)
8.6% to 16.2% 8.6% to 16.2%
16.5% to 21.9% 16.5% to 21.9%
22.0% to 24.6% 22.0% to 24.6%
29.0% to 40.1% 29.0% to 40.1%
RED2 RED2
Not releasable Not releasable
2016-2018 (3)
7.9% to 18.5% 7.9% to 18.5%
19.0% to 23.4% 19.0% to 23.4%
23.6% to 26.7% 23.6% to 26.7%
29.1% to 42.5% 29.1% to 42.5%
RED2 RED2
Not releasable Not releasable
2013-2015 (5)
5.2% to 10.4% 5.2% to 10.4%
10.7% to 14.0% 10.7% to 14.0%
14.3% to 16.1% 14.3% to 16.1%
16.5% to 21.9% 16.5% to 21.9%
RED2 RED2
Not releasable Not releasable
2016-2018 (6)
3.8% to 11.4% 3.8% to 11.4%
11.5% to 15.3% 11.5% to 15.3%
15.5% to 19.0% 15.5% to 19.0%
19.2% to 26.2% 19.2% to 26.2%
RED2 RED2
Not releasable Not releasable
2013-2015 (8)
2.7% to 8.3% 2.7% to 8.3%
8.8% to 11.5% 8.8% to 11.5%
11.9% to 19.0% 11.9% to 19.0%
19.9% to 32.2% 19.9% to 32.2%
RED2 RED2
Not releasable Not releasable
2016-2018 (9)
2.7% to 9.1% 2.7% to 9.1%
9.2% to 12.2% 9.2% to 12.2%
12.8% to 15.6% 12.8% to 15.6%
16.7% to 25.9% 16.7% to 25.9%
RED2 RED2
Not releasable Not releasable
2013-2015 (12)
9.9% to 18.7% 9.9% to 18.7%
19.3% to 22.8% 19.3% to 22.8%
23.7% to 26.0% 23.7% to 26.0%
26.4% to 29.4% 26.4% to 29.4%
RED2 RED2
Not releasable Not releasable
2016-2018 (13)
12.8% to 18.8% 12.8% to 18.8%
19.4% to 25.4% 19.4% to 25.4%
25.6% to 28.3% 25.6% to 28.3%
28.5% to 30.2% 28.5% to 30.2%
RED2 RED2
Not releasable Not releasable
2013-2015 (15)
2.3% to 8.9% 2.3% to 8.9%
9.0% to 11.3% 9.0% to 11.3%
11.7% to 16.9% 11.7% to 16.9%
18.0% to 25.7% 18.0% to 25.7%
RED2 RED2
Not releasable Not releasable
2016-2018 (16)
3.8% to 7.0% 3.8% to 7.0%
7.1% to 10.5% 7.1% to 10.5%
10.7% to 12.2% 10.7% to 12.2%
12.8% to 20.5% 12.8% to 20.5%
RED2 RED2
Not releasable Not releasable
2013-2015 (18)
4.5% to 10.1% 4.5% to 10.1%
10.2% to 11.6% 10.2% to 11.6%
11.7% to 13.6% 11.7% to 13.6%
13.7% to 14.8% 13.7% to 14.8%
RED2 RED2
Not releasable Not releasable
2016-2018 (19)
5.4% to 8.9% 5.4% to 8.9%
9.2% to 10.3% 9.2% to 10.3%
10.4% to 12.2% 10.4% to 12.2%
12.4% to 13.8% 12.4% to 13.8%
RED2 RED2
Not releasable Not releasable
2016 (21)
5.8 to 8.6 5.8 to 8.6
8.7 to 9.6 8.7 to 9.6
10.0 to 10.3 10.0 to 10.3
10.5 to 11.9 10.5 to 11.9
RED2 RED2
Not releasable Not releasable
2013-2015 (23)
3.6% to 7.0% 3.6% to 7.0%
7.1% to 7.8% 7.1% to 7.8%
8.0% to 8.3% 8.0% to 8.3%
8.6% to 9.3% 8.6% to 9.3%
RED2 RED2
Not releasable Not releasable
2016-2018 (24)
5.3% to 6.5% 5.3% to 6.5%
6.6% to 7.5% 6.6% to 7.5%
7.8% to 8.5% 7.8% to 8.5%
8.6% to 9.5% 8.6% to 9.5%
RED2 RED2
Not releasable Not releasable
2013-2015 (26)
3.2% to 7.2% 3.2% to 7.2%
7.3% to 8.1% 7.3% to 8.1%
8.2% to 9.2% 8.2% to 9.2%
9.3% to 12.1% 9.3% to 12.1%
RED2 RED2
Not releasable Not releasable
2016-2018 (27)
3.2% to 7.8% 3.2% to 7.8%
8.0% to 8.9% 8.0% to 8.9%
9.1% to 10.2% 9.1% to 10.2%
10.7% to 12.2% 10.7% to 12.2%
RED2 RED2
Not releasable Not releasable
2010-2012 (29)
6.7 to 18.2 6.7 to 18.2
19.2 to 21.7 19.2 to 21.7
22.2 to 29.4 22.2 to 29.4
29.6 to 48.8 29.6 to 48.8
RED2 RED2
Not releasable Not releasable
2015-2017 (30)
2.4 to 8.8 2.4 to 8.8
9.1 to 14.4 9.1 to 14.4
15.2 to 19.8 15.2 to 19.8
20.2 to 25.2 20.2 to 25.2
RED2 RED2
Not releasable Not releasable
2007-2012 (33)
61% to 72% 61% to 72%
56% to 60% 56% to 60%
52% to 55% 52% to 55%
46% to 51% 46% to 51%
RED2 RED2
Not releasable Not releasable
2013-2017 (34)
74%* to 82%* 74%* to 82%*
70% to 72%* 70% to 72%*
64% to 69% 64% to 69%
59% to 63% 59% to 63%
42%* to 58% 42%* to 58%
Not releasable Not releasable
2014-2017 (36)
95.3% to 96.4% 95.3% to 96.4%
93.5% to 95.1% 93.5% to 95.1%
91.5% to 93.2% 91.5% to 93.2%
88.8% to 91.4% 88.8% to 91.4%
RED2 RED2
Not releasable Not releasable
2014-2017 (38)
70.0% to 79.1% 70.0% to 79.1%
64.1% to 69.7% 64.1% to 69.7%
60.2% to 63.9% 60.2% to 63.9%
58.2% to 60.2% 58.2% to 60.2%
70.0% to 79.1% 70.0% to 79.1%
Not releasable Not releasable
2012 (41)
3.6% to 7.0% 3.6% to 7.0%
7.6% to 10.0% 7.6% to 10.0%
10.2% to 12.2% 10.2% to 12.2%
12.4% to 15.2% 12.4% to 15.2%
RED2 RED2
Not releasable Not releasable
2015 (42)
3.8% to 8.0% 3.8% to 8.0%
8.1% to 9.5% 8.1% to 9.5%
9.6% to 10.6% 9.6% to 10.6%
10.9% to 11.4% 10.9% to 11.4%
RED2 RED2
Not releasable Not releasable
2018 (43)
5.8% to 9.1% 5.8% to 9.1%
9.2% to 10.4% 9.2% to 10.4%
10.6% to 11.8% 10.6% to 11.8%
12.0% to 13.1% 12.0% to 13.1%
RED2 RED2
Not releasable Not releasable
2012 (45)
4.1% to 9.1% 4.1% to 9.1%
9.3% to 11.1% 9.3% to 11.1%
11.2% to 13.0% 11.2% to 13.0%
14.6% to 18.9% 14.6% to 18.9%
RED2 RED2
Not releasable Not releasable
2015 (46)
6.0% to 9.3% 6.0% to 9.3%
9.4% to 11.5% 9.4% to 11.5%
11.9% to 14.5% 11.9% to 14.5%
14.6% to 17.4% 14.6% to 17.4%
RED2 RED2
Not releasable Not releasable
2018 (47)
4.5% to 11.4% 4.5% to 11.4%
11.6% to 12.5% 11.6% to 12.5%
12.6% to 13.7% 12.6% to 13.7%
13.9% to 16.2% 13.9% to 16.2%
RED2 RED2
Not releasable Not releasable
2012 (49)
1.9% to 4.8% 1.9% to 4.8%
5.2% to 6.6% 5.2% to 6.6%
6.8% to 8.1% 6.8% to 8.1%
8.3% to 9.5% 8.3% to 9.5%
RED2 RED2
Not releasable Not releasable
2015 (50)
0.7% to 3.8% 0.7% to 3.8%
3.9% to 5.2% 3.9% to 5.2%
5.3% to 5.8% 5.3% to 5.8%
6.1% to 9.0% 6.1% to 9.0%
RED2 RED2
Not releasable Not releasable
2018 (51)
1.0% to 4.9% 1.0% to 4.9%
5.1% to 6.5% 5.1% to 6.5%
6.7% to 8.0% 6.7% to 8.0%
8.2% to 9.4% 8.2% to 9.4%
RED2 RED2
Not releasable Not releasable
2012 (53)
7.3% to 12.1% 7.3% to 12.1%
12.3% to 15.3% 12.3% to 15.3%
16.2% to 21.1% 16.2% to 21.1%
21.4% to 27.4% 21.4% to 27.4%
RED2 RED2
Not releasable Not releasable
2015 (54)
8.5% to 14.7% 8.5% to 14.7%
15.1% to 17.7% 15.1% to 17.7%
18.0% to 20.0% 18.0% to 20.0%
20.2% to 23.8% 20.2% to 23.8%
RED2 RED2
Not releasable Not releasable
2018 (55)
7.9% to 14.3% 7.9% to 14.3%
14.6% to 16.5% 14.6% to 16.5%
16.7% to 19.6% 16.7% to 19.6%
20.0% to 26.3% 20.0% to 26.3%
RED2 RED2
Not releasable Not releasable
2012 (57)
3.3% to 8.6% 3.3% to 8.6%
8.7% to 9.7% 8.7% to 9.7%
10.5% to 13.3% 10.5% to 13.3%
14.3% to 17.9% 14.3% to 17.9%
RED2 RED2
Not releasable Not releasable
2015 (58)
2.4% to 8.0% 2.4% to 8.0%
8.1% to 10.0% 8.1% to 10.0%
10.1% to 12.4% 10.1% to 12.4%
12.7% to 15.5% 12.7% to 15.5%
16.3% to 24.0% 16.3% to 24.0%
Not releasable Not releasable
2018 (59)
3.0% to 9.4% 3.0% to 9.4%
9.5% to 11.2% 9.5% to 11.2%
11.3% to 12.9% 11.3% to 12.9%
13.2% to 15.2% 13.2% to 15.2%
RED2 RED2
Not releasable Not releasable
2012 (61)
17.1% to 22.4% 17.1% to 22.4%
22.6% to 26.7% 22.6% to 26.7%
27.0% to 32.8% 27.0% to 32.8%
33.5% to 40.5% 33.5% to 40.5%
RED2 RED2
Not releasable Not releasable
2015 (62)
21.1% to 24.1% 21.1% to 24.1%
24.4% to 28.7% 24.4% to 28.7%
28.8% to 32.0% 28.8% to 32.0%
33.3% to 36.5% 33.3% to 36.5%
RED2 RED2
Not releasable Not releasable
2018 (63)
15.9% to 27.0% 15.9% to 27.0%
27.3% to 29.3% 27.3% to 29.3%
29.4% to 34.6% 29.4% to 34.6%
34.7% to 38.0% 34.7% to 38.0%
RED2 RED2
Not releasable Not releasable
2010-2012 (65)
54.7% to 64.1% 54.7% to 64.1%
52.2% to 54.6% 52.2% to 54.6%
46.6% to 51.9% 46.6% to 51.9%
42.6% to 46.4% 42.6% to 46.4%
RED2 RED2
Not releasable Not releasable
2013-2015 (66)
63.0% to 75.2% 63.0% to 75.2%
58.6% to 62.6% 58.6% to 62.6%
55.3% to 58.5% 55.3% to 58.5%
52.5% to 55.0% 52.5% to 55.0%
RED2 RED2
Not releasable Not releasable