ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Health_Neighbourhoods/HN_GeneralHealth)

2010-2012 (2)
3.9 to 6.9 3.9 to 6.9
7.4 to 8.5 7.4 to 8.5
8.8 to 9.7 8.8 to 9.7
9.9 to 11.9 9.9 to 11.9
12.2 to 13.3 12.2 to 13.3
Not releasable Not releasable
2015-2017 (3)
2.0 to 4.2 2.0 to 4.2
4.6 to 5.5 4.6 to 5.5
5.6 to 6.6 5.6 to 6.6
6.8 to 7.2 6.8 to 7.2
7.4 to 9.1 7.4 to 9.1
Not releasable Not releasable
2013 (5)
12.4 to 18.2 12.4 to 18.2
18.5 to 19.3 18.5 to 19.3
19.4 to 19.9 19.4 to 19.9
20.1 to 20.7 20.1 to 20.7
20.8 to 23.6 20.8 to 23.6
Not releasable Not releasable
2016 (6)
11.5 to 15.9 11.5 to 15.9
16.0 to 17.0 16.0 to 17.0
17.1 to 17.4 17.1 to 17.4
17.5 to 18.0 17.5 to 18.0
18.2 to 20.5 18.2 to 20.5
Not releasable Not releasable
2010-2012 (8)
4.5 to 8.2 4.5 to 8.2
8.3 to 9.4 8.3 to 9.4
9.6 to 10.3 9.6 to 10.3
10.4 to 11.8 10.4 to 11.8
12.1 to 20.0 12.1 to 20.0
Not releasable Not releasable
2015-2017 (9)
4.6 to 7.2 4.6 to 7.2
7.4 to 8.4 7.4 to 8.4
8.5 to 9.4 8.5 to 9.4
9.5 to 11.8 9.5 to 11.8
12.2 to 15.7 12.2 to 15.7
Not releasable Not releasable
2013 (11)
3.1 to 5.5 3.1 to 5.5
5.6 to 6.3 5.6 to 6.3
6.4 to 7.1 6.4 to 7.1
7.5 to 8.6 7.5 to 8.6
8.8 to 12.8 8.8 to 12.8
Not releasable Not releasable
2016 (12)
3.7 to 4.9 3.7 to 4.9
5.1 to 5.8 5.1 to 5.8
6.3 to 6.9 6.3 to 6.9
7.0 to 8.0 7.0 to 8.0
8.3 to 11.4 8.3 to 11.4
Not releasable Not releasable
2013 (14)
6.5 to 9.1 6.5 to 9.1
9.2 to 9.7 9.2 to 9.7
9.8 to 10.7 9.8 to 10.7
10.8 to 11.9 10.8 to 11.9
12.2 to 15.0 12.2 to 15.0
Not releasable Not releasable
2016 (15)
7.3 to 9.1 7.3 to 9.1
9.4 to 10.1 9.4 to 10.1
10.3 to 11.2 10.3 to 11.2
11.4 to 12.9 11.4 to 12.9
13.1 to 16.4 13.1 to 16.4
Not releasable Not releasable
2013 (17)
19.6 to 22.0 19.6 to 22.0
22.1 to 22.8 22.1 to 22.8
22.9 to 23.5 22.9 to 23.5
23.6 to 24.3 23.6 to 24.3
24.4 to 26.5 24.4 to 26.5
Not releasable Not releasable
2016 (18)
19.2 to 21.3 19.2 to 21.3
21.4 to 22.4 21.4 to 22.4
22.6 to 22.9 22.6 to 22.9
23.0 to 24.0 23.0 to 24.0
24.1 to 25.8 24.1 to 25.8
Not releasable Not releasable
2013 (20)
5.7 to 7.0 5.7 to 7.0
7.1 to 8.9 7.1 to 8.9
9.0 to 9.9 9.0 to 9.9
10.2 to 12.3 10.2 to 12.3
12.5 to 17.7 12.5 to 17.7
Not releasable Not releasable
2016 (21)
5.8 to 6.8 5.8 to 6.8
7.0 to 8.7 7.0 to 8.7
8.8 to 9.9 8.8 to 9.9
10.0 to 12.2 10.0 to 12.2
12.4 to 18.3 12.4 to 18.3
Not releasable Not releasable
2009-2013 (24)
86.9 to 95.7 86.9 to 95.7
85.5 to 86.7 85.5 to 86.7
83.5 to 85.0 83.5 to 85.0
82.6 to 83.4 82.6 to 83.4
80.1 to 82.4 80.1 to 82.4
Not releasable Not releasable
2014-2018 (25)
85.1 to 87.9 85.1 to 87.9
84.1 to 84.9 84.1 to 84.9
83.1 to 83.6 83.1 to 83.6
81.8 to 82.9 81.8 to 82.9
77.0 to 81.7 77.0 to 81.7
Not releasable Not releasable
2009-2013 (27)
82.0 to 86.6 82.0 to 86.6
80.7 to 81.8 80.7 to 81.8
80.4 to 80.6 80.4 to 80.6
79.3 to 80.2 79.3 to 80.2
12.2 to 13.3 12.2 to 13.3
Not releasable Not releasable
2014-2018 (28)
83.1 to 86.5 83.1 to 86.5
81.4 to 83.0 81.4 to 83.0
79.9 to 81.3 79.9 to 81.3
78.3 to 79.7 78.3 to 79.7
68.4 to 77.9 68.4 to 77.9
Not releasable Not releasable
2012-2016 (30)
4.4 to 7.4 4.4 to 7.4
7.5 to 8.7 7.5 to 8.7
8.8 to 10.1 8.8 to 10.1
10.3 to 12.0 10.3 to 12.0
12.2 to 25.5 12.2 to 25.5
Not releasable Not releasable
2012-2016 (32)
6.8 to 10.0 6.8 to 10.0
10.3 to 11.7 10.3 to 11.7
12.1 to 14.3 12.1 to 14.3
14.8 to 18.3 14.8 to 18.3
18.4 to 36.1 18.4 to 36.1
Not releasable Not releasable
2009-2013 (34)
65% to 69% 65% to 69%
62% to 65% 62% to 65%
59% to 62% 59% to 62%
55% to 59% 55% to 59%
37% to 54% 37% to 54%
Not releasable Not releasable
2014-2018 (35)
63% to 72% 63% to 72%
60% to 62% 60% to 62%
56% to 60% 56% to 60%
51% to 56% 51% to 56%
41% to 51% 41% to 51%
Not releasable Not releasable
2010-2012 (38)
5.8 to 13.8 5.8 to 13.8
14.4 to 16.9 14.4 to 16.9
17.0 to 21.3 17.0 to 21.3
22.1 to 24.3 22.1 to 24.3
24.6 to 43.2 24.6 to 43.2
Not releasable Not releasable
2015-2017 (39)
7.9 to 14.8 7.9 to 14.8
15.9 to 17.6 15.9 to 17.6
17.7 to 21.3 17.7 to 21.3
21.4 to 25.1 21.4 to 25.1
26.7 to 33.3 26.7 to 33.3
Not releasable Not releasable
2010-2012 (41)
26.1 to 53.6 26.1 to 53.6
54.1 to 61.4 54.1 to 61.4
62.4 to 69.1 62.4 to 69.1
72.6 to 80.4 72.6 to 80.4
84.4 to 127.6 84.4 to 127.6
Not releasable Not releasable
2015-2017 (42)
23.2 to 55.6 23.2 to 55.6
55.8 to 61.8 55.8 to 61.8
62.4 to 75.8 62.4 to 75.8
76.3 to 89.4 76.3 to 89.4
91.0 to 206.8 91.0 to 206.8
Not releasable Not releasable
2009-2013 (44)
4.6 to 16.2 4.6 to 16.2
16.8 to 33.4 16.8 to 33.4
37.9 to 44.0 37.9 to 44.0
50.8 to 84.0 50.8 to 84.0
96.9 to 175.0 96.9 to 175.0
Not releasable Not releasable
2014-2018 (45)
6.5 to 15.7 6.5 to 15.7
16.5 to 23.3 16.5 to 23.3
24.6 to 34.0 24.6 to 34.0
42.8 to 72.2 42.8 to 72.2
75.2 to 152.5 75.2 to 152.5
Not releasable Not releasable
2009-2013 (47)
7.7 to 25.1 7.7 to 25.1
26.0 to 31.1 26.0 to 31.1
32.6 to 46.1 32.6 to 46.1
48.7 to 64.2 48.7 to 64.2
64.7 to 74.2 64.7 to 74.2
Not releasable Not releasable
2014-2018 (48)
5.3 to 33.6 5.3 to 33.6
33.8 to 56.0 33.8 to 56.0
61.3 to 73.0 61.3 to 73.0
73.1 to 103.3 73.1 to 103.3
103.5 to 127.3 103.5 to 127.3
Not releasable Not releasable
2010-2012 (51)
2.0 to 4.0 2.0 to 4.0
4.2 to 5.0 4.2 to 5.0
5.1 to 6.7 5.1 to 6.7
7.0 to 8.7 7.0 to 8.7
9.0 to 15.0 9.0 to 15.0
Not releasable Not releasable
2015-2017 (52)
1.6 to 3.0 1.6 to 3.0
3.1 to 3.9 3.1 to 3.9
4.0 to 5.0 4.0 to 5.0
5.1 to 6.6 5.1 to 6.6
7.1 to 14.4 7.1 to 14.4
Not releasable Not releasable
2010-2012 (54)
36.5 to 49.0 36.5 to 49.0
50.8 to 53.5 50.8 to 53.5
54.4 to 57.2 54.4 to 57.2
57.6 to 63.6 57.6 to 63.6
64.2 to 76.6 64.2 to 76.6
Not releasable Not releasable
2015-2017 (55)
35.9 to 45.1 35.9 to 45.1
45.3 to 51.7 45.3 to 51.7
52.7 to 56.4 52.7 to 56.4
56.7 to 64.9 56.7 to 64.9
65.0 to 81.0 65.0 to 81.0
Not releasable Not releasable
2010-2012 (57)
26.7 to 49.7 26.7 to 49.7
51.2 to 56.3 51.2 to 56.3
56.7 to 62.9 56.7 to 62.9
67.8 to 74.7 67.8 to 74.7
76.4 to 85.1 76.4 to 85.1
Not releasable Not releasable
2015-2017 (58)
28.1 to 46.8 28.1 to 46.8
47.5 to 54.5 47.5 to 54.5
55.4 to 69.2 55.4 to 69.2
69.8 to 87.3 69.8 to 87.3
87.9 to 104.5 87.9 to 104.5
Not releasable Not releasable
2010-2012 (60)
6.2 to 7.5 6.2 to 7.5
7.6 to 9.0 7.6 to 9.0
9.1 to 10.6 9.1 to 10.6
10.8 to 12.5 10.8 to 12.5
12.6 to 19.8 12.6 to 19.8
Not releasable Not releasable
2015-2017 (61)
4.1 to 7.0 4.1 to 7.0
7.1 to 9.1 7.1 to 9.1
9.5 to 10.6 9.5 to 10.6
11.1 to 12.6 11.1 to 12.6
12.7 to 22.2 12.7 to 22.2
Not releasable Not releasable
2010-2012 (63)
28.2 to 42.1 28.2 to 42.1
42.4 to 47.3 42.4 to 47.3
48.6 to 54.8 48.6 to 54.8
55.0 to 60.9 55.0 to 60.9
66.3 to 92.4 66.3 to 92.4
Not releasable Not releasable
2015-2017 (64)
17.0 to 39.1 17.0 to 39.1
39.2 to 51.3 39.2 to 51.3
52.3 to 60.9 52.3 to 60.9
61.8 to 80.6 61.8 to 80.6
82.0 to 154.2 82.0 to 154.2
Not releasable Not releasable
2013 (67)
13.9 to 16.7 13.9 to 16.7
17.1 to 19.2 17.1 to 19.2
20.2 to 22.1 20.2 to 22.1
23.1 to 28.5 23.1 to 28.5
29.3 to 52.6 29.3 to 52.6
Not releasable Not releasable
2016 (68)
15.6 to 19.5 15.6 to 19.5
20.2 to 22.2 20.2 to 22.2
22.6 to 25.2 22.6 to 25.2
25.3 to 29.9 25.3 to 29.9
30.6 to 41.2 30.6 to 41.2
Not releasable Not releasable
2013 (70)
8.9 to 10.9 8.9 to 10.9
11.5 to 13.8 11.5 to 13.8
13.9 to 16.5 13.9 to 16.5
16.6 to 24.5 16.6 to 24.5
24.9 to 45.0 24.9 to 45.0
Not releasable Not releasable
2016 (71)
8.4 to 11.4 8.4 to 11.4
11.7 to 14.4 11.7 to 14.4
14.8 to 17.5 14.8 to 17.5
18.2 to 27.0 18.2 to 27.0
27.3 to 63.8 27.3 to 63.8
Not releasable Not releasable
2010-2012 (73)
6.1 to 14.2 6.1 to 14.2
14.6 to 21.0 14.6 to 21.0
23.5 to 27.1 23.5 to 27.1
27.4 to 37.1 27.4 to 37.1
37.2 to 72.5 37.2 to 72.5
Not releasable Not releasable
2015-2017 (74)
8.3 to 23.5 8.3 to 23.5
23.8 to 35.5 23.8 to 35.5
36.5 to 44.7 36.5 to 44.7
47.3 to 55.4 47.3 to 55.4
59.1 to 110.5 59.1 to 110.5
Not releasable Not releasable
2014-2018 (76)
75% to 82% 75% to 82%
71% to 74% 71% to 74%
68% to 70% 68% to 70%
65% to 67% 65% to 67%
54% to 64% 54% to 64%
Not releasable Not releasable
2009-2013 (78)
11%* to 16%* 11%* to 16%*
16%* to 18% 16%* to 18%
19%* to 20% 19%* to 20%
20% to 23% 20% to 23%
23% to 34% 23% to 34%
Not releasable Not releasable
2014-2018 (79)
14%* to 18% 14%* to 18%
18%* to 21% 18%* to 21%
21%* to 24% 21%* to 24%
25% to 27% 25% to 27%
27% to 42% 27% to 42%
Not releasable Not releasable