ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Health_Neighbourhoods/HN_SocioDemographics)

2016 (2)
0.3% to 1.5% 0.3% to 1.5%
1.7% to 1.9% 1.7% to 1.9%
2.0% to 2.6% 2.0% to 2.6%
2.7% to 3.2% 2.7% to 3.2%
3.5% to 5.5% 3.5% to 5.5%
Not releasable Not releasable
2021 (70)
0.3% to 1.5% 0.3% to 1.5%
1.7% to 1.9% 1.7% to 1.9%
2.0% to 2.6% 2.0% to 2.6%
2.7% to 3.2% 2.7% to 3.2%
3.5% to 5.5% 3.5% to 5.5%
Not releasable Not releasable
2016 (4)
5.6% to 11.4% 5.6% to 11.4%
11.4% to 14.0% 11.4% to 14.0%
14.1% to 15.5% 14.1% to 15.5%
16.5% to 19.8% 16.5% to 19.8%
23.0% to 27.9% 23.0% to 27.9%
Not releasable Not releasable
2021 (71)
5.6% to 11.4% 5.6% to 11.4%
11.4% to 14.0% 11.4% to 14.0%
14.1% to 15.5% 14.1% to 15.5%
16.5% to 19.8% 16.5% to 19.8%
23.0% to 27.9% 23.0% to 27.9%
Not releasable Not releasable
2016 (6)
8.7% to 15.3% 8.7% to 15.3%
16.2% to 25.3% 16.2% to 25.3%
26.0% to 31.6% 26.0% to 31.6%
32.2% to 41.2% 32.2% to 41.2%
43.3% to 50.1% 43.3% to 50.1%
Not releasable Not releasable
2021 (72)
8.7% to 15.3% 8.7% to 15.3%
16.2% to 25.3% 16.2% to 25.3%
26.0% to 31.6% 26.0% to 31.6%
32.2% to 41.2% 32.2% to 41.2%
43.3% to 50.1% 43.3% to 50.1%
Not releasable Not releasable
2016 (8)
0.9% to 5.3% 0.9% to 5.3%
5.6% to 8.5% 5.6% to 8.5%
9.1% to 10.6% 9.1% to 10.6%
11.2% to 18.8% 11.2% to 18.8%
19.1% to 21.1% 19.1% to 21.1%
Not releasable Not releasable
2021 (73)
0.9% to 5.3% 0.9% to 5.3%
5.6% to 8.5% 5.6% to 8.5%
9.1% to 10.6% 9.1% to 10.6%
11.2% to 18.8% 11.2% to 18.8%
19.1% to 21.1% 19.1% to 21.1%
Not releasable Not releasable
2016 (10)
0.1% to 0.6% 0.1% to 0.6%
0.7% to 0.9% 0.7% to 0.9%
1.0% to 1.4% 1.0% to 1.4%
1.5% to 1.9% 1.5% to 1.9%
2.2% to 2.6% 2.2% to 2.6%
Not releasable Not releasable
2021 (74)
0.1% to 0.6% 0.1% to 0.6%
0.7% to 0.9% 0.7% to 0.9%
1.0% to 1.4% 1.0% to 1.4%
1.5% to 1.9% 1.5% to 1.9%
2.2% to 2.6% 2.2% to 2.6%
Not releasable Not releasable
2016 (12)
0.6% to 2.8% 0.6% to 2.8%
2.9% to 4.3% 2.9% to 4.3%
4.9% to 6.4% 4.9% to 6.4%
6.5% to 7.9% 6.5% to 7.9%
8.3% to 11.2% 8.3% to 11.2%
Not releasable Not releasable
2021 (75)
0.6% to 2.8% 0.6% to 2.8%
2.9% to 4.3% 2.9% to 4.3%
4.9% to 6.4% 4.9% to 6.4%
6.5% to 7.9% 6.5% to 7.9%
8.3% to 11.2% 8.3% to 11.2%
Not releasable Not releasable
2016 (14)
3.7% to 16.0% 3.7% to 16.0%
16.2% to 21.0% 16.2% to 21.0%
22.4% to 25.8% 22.4% to 25.8%
26.5% to 30.2% 26.5% to 30.2%
31.1% to 58.3% 31.1% to 58.3%
Not releasable Not releasable
2016 (16)
2.8% to 19.0% 2.8% to 19.0%
23.8% to 33.7% 23.8% to 33.7%
34.3% to 49.9% 34.3% to 49.9%
51.5% to 70.1% 51.5% to 70.1%
78.1% to 85.2% 78.1% to 85.2%
Not releasable Not releasable
2021 (76)
2.8% to 19.0% 2.8% to 19.0%
23.8% to 33.7% 23.8% to 33.7%
34.3% to 49.9% 34.3% to 49.9%
51.5% to 70.1% 51.5% to 70.1%
78.1% to 85.2% 78.1% to 85.2%
Not releasable Not releasable
2016 (19)
0.8% to 2.2% 0.8% to 2.2%
2.4% to 3.2% 2.4% to 3.2%
3.3% to 4.4% 3.3% to 4.4%
4.8% to 6.7% 4.8% to 6.7%
6.8% to 13.4% 6.8% to 13.4%
Not releasable Not releasable
2021 (77)
0.8% to 2.2% 0.8% to 2.2%
2.4% to 3.2% 2.4% to 3.2%
3.3% to 4.4% 3.3% to 4.4%
4.8% to 6.7% 4.8% to 6.7%
6.8% to 13.4% 6.8% to 13.4%
Not releasable Not releasable
2016 (21)
6.3% to 7.9% 6.3% to 7.9%
8.0% to 8.8% 8.0% to 8.8%
8.9% to 9.8% 8.9% to 9.8%
10.8% to 11.5% 10.8% to 11.5%
12.0% to 21.2% 12.0% to 21.2%
Not releasable Not releasable
2021 (78)
6.3% to 7.9% 6.3% to 7.9%
8.0% to 8.8% 8.0% to 8.8%
8.9% to 9.8% 8.9% to 9.8%
10.8% to 11.5% 10.8% to 11.5%
12.0% to 21.2% 12.0% to 21.2%
Not releasable Not releasable
2016 (23)
1.0% to 2.4% 1.0% to 2.4%
2.5% to 3.1% 2.5% to 3.1%
3.2% to 3.6% 3.2% to 3.6%
3.7% to 5.9% 3.7% to 5.9%
6.5% to 8.3% 6.5% to 8.3%
Not releasable Not releasable
2021 (79)
1.0% to 2.4% 1.0% to 2.4%
2.5% to 3.1% 2.5% to 3.1%
3.2% to 3.6% 3.2% to 3.6%
3.7% to 5.9% 3.7% to 5.9%
6.5% to 8.3% 6.5% to 8.3%
Not releasable Not releasable
2016 (25)
3.2% to 7.5% 3.2% to 7.5%
8.0% to 9.8% 8.0% to 9.8%
10.3% to 14.1% 10.3% to 14.1%
14.8% to 22.8% 14.8% to 22.8%
23.0% to 64.6% 23.0% to 64.6%
Not releasable Not releasable
2021 (80)
3.2% to 7.5% 3.2% to 7.5%
8.0% to 9.8% 8.0% to 9.8%
10.3% to 14.1% 10.3% to 14.1%
14.8% to 22.8% 14.8% to 22.8%
23.0% to 64.6% 23.0% to 64.6%
Not releasable Not releasable
2016 (27)
16.3% to 19.1% 16.3% to 19.1%
19.5% to 21.7% 19.5% to 21.7%
21.9% to 23.8% 21.9% to 23.8%
24.3% to 28.0% 24.3% to 28.0%
29.5% to 48.5% 29.5% to 48.5%
Not releasable Not releasable
2021 (81)
16.3% to 19.1% 16.3% to 19.1%
19.5% to 21.7% 19.5% to 21.7%
21.9% to 23.8% 21.9% to 23.8%
24.3% to 28.0% 24.3% to 28.0%
29.5% to 48.5% 29.5% to 48.5%
Not releasable Not releasable
2016 (30)
12.8% to 14.7% 12.8% to 14.7%
14.7% to 16.9% 14.7% to 16.9%
17.2% to 19.3% 17.2% to 19.3%
19.5% to 24.7% 19.5% to 24.7%
25.2% to 27.7% 25.2% to 27.7%
Not releasable Not releasable
2021 (82)
12.8% to 14.7% 12.8% to 14.7%
14.7% to 16.9% 14.7% to 16.9%
17.2% to 19.3% 17.2% to 19.3%
19.5% to 24.7% 19.5% to 24.7%
25.2% to 27.7% 25.2% to 27.7%
Not releasable Not releasable
2016 (32)
3.3% to 4.7% 3.3% to 4.7%
4.7% to 5.2% 4.7% to 5.2%
5.3% to 6.0% 5.3% to 6.0%
6.1% to 7.1% 6.1% to 7.1%
7.1% to 9.1% 7.1% to 9.1%
Not releasable Not releasable
2021 (83)
3.3% to 4.7% 3.3% to 4.7%
4.7% to 5.2% 4.7% to 5.2%
5.3% to 6.0% 5.3% to 6.0%
6.1% to 7.1% 6.1% to 7.1%
7.1% to 9.1% 7.1% to 9.1%
Not releasable Not releasable
2016 (34)
4.1% to 4.9% 4.1% to 4.9%
5.0% to 5.7% 5.0% to 5.7%
5.8% to 6.7% 5.8% to 6.7%
6.8% to 9.0% 6.8% to 9.0%
9.2% to 10.4% 9.2% to 10.4%
Not releasable Not releasable
2021 (84)
4.1% to 4.9% 4.1% to 4.9%
5.0% to 5.7% 5.0% to 5.7%
5.8% to 6.7% 5.8% to 6.7%
6.8% to 9.0% 6.8% to 9.0%
9.2% to 10.4% 9.2% to 10.4%
Not releasable Not releasable
2021 (85)
4.0% to 5.2% 4.0% to 5.2%
5.3% to 5.9% 5.3% to 5.9%
6.0% to 7.1% 6.0% to 7.1%
7.2% to 8.1% 7.2% to 8.1%
8.9% to 10.2% 8.9% to 10.2%
Not releasable Not releasable
2016 (36)
4.0% to 5.2% 4.0% to 5.2%
5.3% to 5.9% 5.3% to 5.9%
6.0% to 7.1% 6.0% to 7.1%
7.2% to 8.1% 7.2% to 8.1%
8.9% to 10.2% 8.9% to 10.2%
Not releasable Not releasable
2016 (38)
4.4% to 5.8% 4.4% to 5.8%
5.9% to 6.5% 5.9% to 6.5%
6.5% to 7.1% 6.5% to 7.1%
7.1% to 7.8% 7.1% to 7.8%
7.9% to 9.9% 7.9% to 9.9%
Not releasable Not releasable
2021 (86)
4.4% to 5.8% 4.4% to 5.8%
5.9% to 6.5% 5.9% to 6.5%
6.5% to 7.1% 6.5% to 7.1%
7.1% to 7.8% 7.1% to 7.8%
7.9% to 9.9% 7.9% to 9.9%
Not releasable Not releasable
2016 (40)
4.4% to 6.0% 4.4% to 6.0%
6.0% to 6.8% 6.0% to 6.8%
6.8% to 7.2% 6.8% to 7.2%
7.3% to 7.8% 7.3% to 7.8%
7.8% to 9.5% 7.8% to 9.5%
Not releasable Not releasable
2021 (87)
4.4% to 6.0% 4.4% to 6.0%
6.0% to 6.8% 6.0% to 6.8%
6.8% to 7.2% 6.8% to 7.2%
7.3% to 7.8% 7.3% to 7.8%
7.8% to 9.5% 7.8% to 9.5%
Not releasable Not releasable
2021 (88)
3.1% to 5.2% 3.1% to 5.2%
5.2% to 5.7% 5.2% to 5.7%
5.7% to 6.3% 5.7% to 6.3%
6.4% to 7.3% 6.4% to 7.3%
7.4% to 8.3% 7.4% to 8.3%
Not releasable Not releasable
2016 (42)
3.1% to 5.2% 3.1% to 5.2%
5.2% to 5.7% 5.2% to 5.7%
5.7% to 6.3% 5.7% to 6.3%
6.4% to 7.3% 6.4% to 7.3%
7.4% to 8.3% 7.4% to 8.3%
Not releasable Not releasable
2016 (44)
7.8% to 10.9% 7.8% to 10.9%
10.9% to 12.3% 10.9% to 12.3%
12.4% to 13.0% 12.4% to 13.0%
13.3% to 14.7% 13.3% to 14.7%
14.8% to 19.1% 14.8% to 19.1%
Not releasable Not releasable
2021 (89)
7.8% to 10.9% 7.8% to 10.9%
10.9% to 12.3% 10.9% to 12.3%
12.4% to 13.0% 12.4% to 13.0%
13.3% to 14.7% 13.3% to 14.7%
14.8% to 19.1% 14.8% to 19.1%
Not releasable Not releasable
2016 (46)
10.4% to 12.5% 10.4% to 12.5%
12.6% to 13.2% 12.6% to 13.2%
13.3% to 14.8% 13.3% to 14.8%
14.8% to 16.3% 14.8% to 16.3%
16.7% to 20.8% 16.7% to 20.8%
Not releasable Not releasable
2021 (90)
10.4% to 12.5% 10.4% to 12.5%
12.6% to 13.2% 12.6% to 13.2%
13.3% to 14.8% 13.3% to 14.8%
14.8% to 16.3% 14.8% to 16.3%
16.7% to 20.8% 16.7% to 20.8%
Not releasable Not releasable
2016 (48)
9.8% to 14.6% 9.8% to 14.6%
14.7% to 16.3% 14.7% to 16.3%
16.4% to 17.5% 16.4% to 17.5%
17.6% to 18.3% 17.6% to 18.3%
18.4% to 21.4% 18.4% to 21.4%
Not releasable Not releasable
2021 (91)
9.8% to 14.6% 9.8% to 14.6%
14.7% to 16.3% 14.7% to 16.3%
16.4% to 17.5% 16.4% to 17.5%
17.6% to 18.3% 17.6% to 18.3%
18.4% to 21.4% 18.4% to 21.4%
Not releasable Not releasable
2016 (50)
3.1% to 4.9% 3.1% to 4.9%
5.0% to 5.9% 5.0% to 5.9%
6.1% to 6.9% 6.1% to 6.9%
6.9% to 7.2% 6.9% to 7.2%
7.4% to 9.5% 7.4% to 9.5%
Not releasable Not releasable
2021 (92)
3.1% to 4.9% 3.1% to 4.9%
5.0% to 5.9% 5.0% to 5.9%
6.1% to 6.9% 6.1% to 6.9%
6.9% to 7.2% 6.9% to 7.2%
7.4% to 9.5% 7.4% to 9.5%
Not releasable Not releasable
2016 (52)
6.0% to 10.1% 6.0% to 10.1%
10.2% to 13.9% 10.2% to 13.9%
14.0% to 17.2% 14.0% to 17.2%
17.3% to 19.3% 17.3% to 19.3%
19.3% to 24.9% 19.3% to 24.9%
Not releasable Not releasable
2021 (93)
6.0% to 10.1% 6.0% to 10.1%
10.2% to 13.9% 10.2% to 13.9%
14.0% to 17.2% 14.0% to 17.2%
17.3% to 19.3% 17.3% to 19.3%
19.3% to 24.9% 19.3% to 24.9%
Not releasable Not releasable
2016 (54)
21.9 to 438.1 21.9 to 438.1
517.4 to 1268.8 517.4 to 1268.8
1280.9 to 2203.4 1280.9 to 2203.4
2219.7 to 2822.0 2219.7 to 2822.0
2843.3 to 5644.6 2843.3 to 5644.6
Not releasable Not releasable
2021 (94)
21.9 to 438.1 21.9 to 438.1
517.4 to 1268.8 517.4 to 1268.8
1280.9 to 2203.4 1280.9 to 2203.4
2219.7 to 2822.0 2219.7 to 2822.0
2843.3 to 5644.6 2843.3 to 5644.6
Not releasable Not releasable
2016 (56)
-5.9% to -2.8% -5.9% to -2.8%
-2.6% to -0.5% -2.6% to -0.5%
-0.3% to 2.1% -0.3% to 2.1%
2.6% to 9.7% 2.6% to 9.7%
11.5% to 47.5% 11.5% to 47.5%
Not releasable Not releasable
2021 (95)
-5.9% to -2.8% -5.9% to -2.8%
-2.6% to -0.5% -2.6% to -0.5%
-0.3% to 2.1% -0.3% to 2.1%
2.6% to 9.7% 2.6% to 9.7%
11.5% to 47.5% 11.5% to 47.5%
Not releasable Not releasable
2016 (59)
2.1% to 9.5% 2.1% to 9.5%
9.6% to 13.8% 9.6% to 13.8%
14.0% to 20.3% 14.0% to 20.3%
20.5% to 29.2% 20.5% to 29.2%
11.5% to 47.5% 11.5% to 47.5%
Not releasable Not releasable
2021 (96)
2.1% to 9.5% 2.1% to 9.5%
9.6% to 13.8% 9.6% to 13.8%
14.0% to 20.3% 14.0% to 20.3%
20.5% to 29.2% 20.5% to 29.2%
11.5% to 47.5% 11.5% to 47.5%
Not releasable Not releasable
2016 (61)
3.1% to 6.7% 3.1% to 6.7%
6.7% to 8.5% 6.7% to 8.5%
8.7% to 11.3% 8.7% to 11.3%
11.8% to 16.7% 11.8% to 16.7%
18.0% to 36.1% 18.0% to 36.1%
Not releasable Not releasable
2021 (97)
3.1% to 6.7% 3.1% to 6.7%
6.7% to 8.5% 6.7% to 8.5%
8.7% to 11.3% 8.7% to 11.3%
11.8% to 16.7% 11.8% to 16.7%
18.0% to 36.1% 18.0% to 36.1%
Not releasable Not releasable
2016 (63)
$94,800 to $108,700 $94,800 to $108,700
$88,400 to $93,200 $88,400 to $93,200
$78,800 to $87,700 $78,800 to $87,700
$66,300 to $78,500 $66,300 to $78,500
$33,600 to $64,800 $33,600 to $64,800
Not releasable Not releasable
2021 (98)
$94,800 to $108,700 $94,800 to $108,700
$88,400 to $93,200 $88,400 to $93,200
$78,800 to $87,700 $78,800 to $87,700
$66,300 to $78,500 $66,300 to $78,500
$33,600 to $64,800 $33,600 to $64,800
Not releasable Not releasable
2016 (65)
69.9% to 76.1% 69.9% to 76.1%
68.0% to 69.6% 68.0% to 69.6%
63.9% to 67.8% 63.9% to 67.8%
60.5% to 63.8% 60.5% to 63.8%
41.9% to 59.3% 41.9% to 59.3%
Not releasable Not releasable
2021 (99)
69.9% to 76.1% 69.9% to 76.1%
68.0% to 69.6% 68.0% to 69.6%
63.9% to 67.8% 63.9% to 67.8%
60.5% to 63.8% 60.5% to 63.8%
41.9% to 59.3% 41.9% to 59.3%
Not releasable Not releasable
2016 (67)
1.8% to 5.7% 1.8% to 5.7%
5.8% to 8.2% 5.8% to 8.2%
8.4% to 9.3% 8.4% to 9.3%
9.6% to 14.7% 9.6% to 14.7%
16.1% to 31.9% 16.1% to 31.9%
Not releasable Not releasable
2021 (100)
1.8% to 5.7% 1.8% to 5.7%
5.8% to 8.2% 5.8% to 8.2%
8.4% to 9.3% 8.4% to 9.3%
9.6% to 14.7% 9.6% to 14.7%
16.1% to 31.9% 16.1% to 31.9%
Not releasable Not releasable
2016 (69)
4.7% to 6.7% 4.7% to 6.7%
6.9% to 7.7% 6.9% to 7.7%
7.9% to 8.2% 7.9% to 8.2%
8.3% to 8.8% 8.3% to 8.8%
9.1% to 14.8% 9.1% to 14.8%
Not releasable Not releasable
2021 (101)
4.7% to 6.7% 4.7% to 6.7%
6.9% to 7.7% 6.9% to 7.7%
7.9% to 8.2% 7.9% to 8.2%
8.3% to 8.8% 8.3% to 8.8%
9.1% to 14.8% 9.1% to 14.8%
Not releasable Not releasable